var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = '/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("128.241.245.100") > 0) || (ST_ref.indexOf("128.241.245.101") > 0) || (ST_ref.indexOf("128.241.245.102") > 0) || (ST_ref.indexOf("128.241.245.103") > 0) || (ST_ref.indexOf("128.241.245.104 ") > 0) || (ST_ref.indexOf("128.241.245.105") > 0) || (ST_ref.indexOf("128.241.245.106") > 0) || (ST_ref.indexOf("128.241.245.107") > 0) || (ST_ref.indexOf("128.241.245.108") > 0) || (ST_ref.indexOf("128.241.245.109") > 0) || (ST_ref.indexOf("128.241.245.110") > 0) || (ST_ref.indexOf("128.241.245.111") > 0) || (ST_ref.indexOf("128.241.245.112") > 0) || (ST_ref.indexOf("128.241.245.113") > 0) || (ST_ref.indexOf("128.241.245.114") > 0) || (ST_ref.indexOf("128.241.245.115") > 0) || (ST_ref.indexOf("128.241.245.116") > 0) || (ST_ref.indexOf("128.241.245.117") > 0) || (ST_ref.indexOf("128.241.245.118") > 0) || (ST_ref.indexOf("128.241.245.119") > 0) || (ST_ref.indexOf("128.241.244.101") > 0) || (ST_ref.indexOf("128.241.244.102") > 0) || (ST_ref.indexOf("128.241.244.103") > 0) || (ST_ref.indexOf("128.241.244.104") > 0) || (ST_ref.indexOf("128.241.244.105") > 0) || (ST_ref.indexOf("128.241.244.106") > 0) || (ST_ref.indexOf("128.241.244.107") > 0) || (ST_ref.indexOf("128.241.244.108") > 0) || (ST_ref.indexOf("128.241.244.109") > 0) || (ST_ref.indexOf("128.241.244.110") > 0) || (ST_ref.indexOf("128.241.244.111") > 0) || (ST_ref.indexOf("128.241.244.112") > 0) || (ST_ref.indexOf("128.241.244.113") > 0) || (ST_ref.indexOf("128.241.244.114") > 0) || (ST_ref.indexOf("128.241.244.115") > 0) || (ST_ref.indexOf("128.241.244.116") > 0) || (ST_ref.indexOf("128.241.244.117") > 0) || (ST_ref.indexOf("128.241.244.118") > 0) || (ST_ref.indexOf("128.241.244.119") > 0) || (ST_ref.indexOf("128.241.244.120") > 0) || (ST_ref.indexOf("128.241.244.123") > 0) || (ST_ref.indexOf("investorticker.com") > 0) || (ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("tickertech.net") > 0) || (ST_ref.indexOf("tickertech.org") > 0) || (ST_ref.indexOf("tickertechnologies.com") > 0) || (ST_ref.indexOf("tickertechnologies.net") > 0) || (ST_ref.indexOf("tickertechnologies.org") > 0) || (ST_ref.indexOf("javaticker.tv") > 0) || (ST_ref.indexOf("javaticker.cc") > 0) || (ST_ref.indexOf("javaticker.org") > 0) || (ST_ref.indexOf("javaticker.net") > 0) || (ST_ref.indexOf("javaticker.com") > 0) || (ST_ref.indexOf("bankinvestor.com") > 0) || (ST_ref.indexOf("bankinvestor.net") > 0) || (ST_ref.indexOf("thriftinvestor.net") > 0) || (ST_ref.indexOf("thriftinvestor.org") > 0) || (ST_ref.indexOf("webitecture.com") > 0) || (ST_ref.indexOf("leanmedia.com") > 0) || (ST_ref.indexOf("http://www.google.com/search?q=cache:") > 0) || (ST_ref.indexOf("javascript:") > 0) || (ST_ref.indexOf("xxxx:") > 0) || (ST_ref.indexOf("http://www.rediff.com/netguide/2003/feb/") > 0) || (ST_ref.indexOf("field blocked by outpost") > 0) || (ST_ref.indexOf("msnscache.com") > 0) || (ST_ref.indexOf("filseclab.com") > 0) || (ST_ref.indexOf(".javaticker.") > 0) || (ST_ref.indexOf(".tickertech.") > 0) || (ST_ref.indexOf("128.241.244.123") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nasdaq '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'2228.87'+c19+' '+ ' '+c17a+'UNCH'+c19+' '+ ' '+c17a+'0.0'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Dow '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'10387.01'+c19+' '+ ' '+c16+'46.32'+c19+' '+ ' '+c16+'0.45%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' S&P 500 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'1098.87'+c19+' '+ ' '+c16a+'7.03'+c19+' '+ ' '+c16a+'0.64%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Russell 2K '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'634.25'+c19+' '+ ' '+c16+'4.96'+c19+' '+ ' '+c16+'0.79%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' TSE 300 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'12042.26'+c19+' '+ ' '+c18a+'59.72'+c19+' '+ ' '+c18a+'0.49%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nikkei 225 Index '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'9024.6'+c19+' '+ ' '+c18+'201.4'+c19+' '+ ' '+c18+'2.18%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' 10-Yr Bond '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'2.654'+c19+' '+ ' '+c16a+'0.045'+c19+' '+ ' '+c16a+'1.73%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' 13-Wk T-bill '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'0.13'+c19+' '+ ' '+c16+'0.01'+c19+' '+ ' '+c16+'8.33%'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | ||
| '+
'As of: Thursday, September 9, 5:34 AM Data delayed at least 20 minutes '+ '(Refresh) | |||||